Content Divider
30 Total Units Recent Sales - Clearview Towers - Miami Beach, FL - 33140
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 6 $442 $218,333 113 From $279,000
1 Bedroom Units 17 $319 $261,588 156 From $329,900
2 Bedroom Units 7 $367 $330,428 81 From $349,000

Inventory - Clearview Towers

0 Bedroom Condos In Clearview Towers - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$279,000 $270,000 02-15-2023 505 A11319271 0 / 1 490 ft2 $551.02 53
$299,000 $290,000 09-16-2022 405 A11265325 0 / 1 490 ft2 $591.84 18
$199,000 $180,000 09-15-2022 704 A11215396 0 / 1 500 ft2 $360 95
$199,000 $205,000 06-08-2022 405 A11101004 0 / 1 490 ft2 $418.37 262
$175,000 $165,000 04-26-2022 303 A11159509 0 / 1 500 ft2 $330 76
$209,000 $200,000 01-18-2022 505 A11077007 0 / 1 490 ft2 $408.16 175
1 Bedroom Condos In Clearview Towers - Recent Sales - (17)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$329,900 $318,000 01-12-2023 901 A11300238 1 / 1 850 ft2 $374.12 64
$275,000 $260,000 09-09-2022 408 A11117994 1 / 1 820 ft2 $317.07 317
$280,000 $287,000 07-01-2022 603 A11126606 1 / 1 900 ft2 $318.89 227
$325,000 $250,000 06-02-2022 910 A11186489 1 / 2 900 ft2 $277.78 51
$299,000 $245,000 04-20-2022 602 A11143076 1 / 1 950 ft2 $257.89 106
$275,000 $275,000 04-04-2022 608 A11092556 1 / 1 820 ft2 $335.37 217
$185,000 $180,000 03-25-2022 604 A11136573 1 / 1 500 ft2 $360 102
$189,990 $180,000 02-25-2022 804 A11120019 1 / 1 500 ft2 $360 116
$310,000 $292,000 02-14-2022 1003 A11128855 1 / 1 900 ft2 $324.44 83
$259,900 $250,000 01-04-2022 610 A11099222 1 / 2 900 ft2 $277.78 112
$269,000 $230,000 12-20-2021 1108 A11099522 1 / 1 820 ft2 $280.49 96
$395,000 $385,000 11-18-2021 1009 A11111807 1 / 2 910 ft2 $423.08 35
$397,000 $360,000 11-15-2021 PH-2 A11093292 1 / 2 950 ft2 $378.95 75
$195,000 $190,000 10-26-2021 1207 A11012614 1 / 1 500 ft2 $380 228
$259,900 $250,000 05-07-2021 906 A10902216 1 / 2 890 ft2 $280.9 282
$245,000 $235,000 04-30-2021 410 A10786141 1 / 2 900 ft2 $261.11 502
$279,900 $260,000 04-20-2021 910 A11008977 1 / 2 900 ft2 $288.89 47
2 Bedroom Condos In Clearview Towers - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$349,000 $349,000 03-15-2024 307 A11525178 2 / 1 910 ft2 $383.52 45
$325,000 $299,000 01-25-2024 510 A11404179 2 / 2 900 ft2 $332.22 219
$449,000 $415,000 02-14-2023 1206 A11321500 2 / 2 890 ft2 $466.29 44
$389,900 $365,000 05-16-2022 1206 A11170909 2 / 2 890 ft2 $410.11 71
$275,000 $275,000 02-15-2022 307 A11151874 2 / 1 910 ft2 $302.2 21
$365,000 $310,000 02-10-2022 1209 A11127697 2 / 2 910 ft2 $340.66 79
$350,000 $300,000 12-10-2021 806 A11098064 2 / 2 890 ft2 $337.08 89
Request Additional Information
More Info

Request Additional Information
More Info

flags



More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA