Content Divider

Miami Beach Homes and Condos

Miami Beach Real Estate

 

Miami Beach - Mid Beach Condos

Miami Beach - Venetian Islands

Miami Beach - South Beach Condos

Miami Beach - South of Fifth Condos

Miami Beach Island Communities

Miami Beach Communities

Miami Beach Market Overview as of 04-20-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 283 $10,590,666 2539
Villa 1 $2,500,000 3521

Miami Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
8 8 $24,856,250 $8,400,000 $48,500,000 9,228 2693
4 93 $5,515,763 $825,000 $22,750,000 3,028 1821
5 70 $9,034,512 $745,000 $41,100,888 4,071 2219
3 49 $4,019,997 $629,000 $22,900,000 2,275 1766
9 5 $44,250,000 $14,350,000 $80,000,000 11,413 3877
6 35 $16,309,485 $1,050,000 $36,000,000 5,859 2784
7 16 $26,271,874 $6,950,000 $67,000,000 8,082 3251
2 3 $1,173,000 $679,000 $1,850,000 1,380 850
10 1 $54,000,888 $54,000,888 $54,000,888 12,161 4440
12 1 $132,000,000 $132,000,000 $132,000,000
11 2 $26,997,500 $9,995,000 $44,000,000 8,983 3005

Miami Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 27 $2,944,185 $1,297,000 $5,250,000 2,626 1121
6 10 $11,864,000 $2,600,000 $42,500,000 5,626 2109
5 24 $6,723,333 $1,340,000 $22,900,000 3,805 1767
3 24 $2,005,787 $699,000 $4,200,000 1,958 1024
2 4 $1,243,749 $430,000 $2,300,000 1,160 1072
7 5 $12,568,000 $3,200,000 $36,000,000 4,908 2560
1 2 $252,500 $235,000 $270,000 531 475
9 2 $16,400,000 $7,900,000 $24,900,000 9,809 1672
10 1 $17,995,000 $17,995,000 $17,995,000 12,761 1410
flags



More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA