Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 04-24-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 103 $1,793,715 601

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 45 $1,541,308 $695,000 $4,800,000 2,720 567
5 26 $2,085,069 $960,000 $3,875,000 3,571 584
3 20 $974,999 $599,000 $1,850,000 1,795 543
6 8 $3,372,750 $1,290,000 $6,999,000 4,745 711
2 2 $875,000 $575,000 $1,175,000 1,009 867
7 2 $6,475,000 $4,600,000 $8,350,000 8,025 807

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 27 $933,187 $619,000 $1,420,000 1,814 514
4 54 $1,213,068 $480,000 $2,350,000 2,596 467
5 33 $1,629,145 $895,000 $4,250,000 3,103 525
6 1 $1,599,000 $1,599,000 $1,599,000 4,164 384
2 1 $499,000 $499,000 $499,000 1,200 416
flags



More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA