Content Divider

Shadowlawn Properties for Sale in Miami, FL

10 Matching Listings
Order By:

$640,000
Miami
Shadowlawn Extension Subdivis  
3 Bed, 1 Baths , 1,006 SqFt - Pending
127 NW 47th St, Miami, FL 33127
Single Family - Waterfront No Days Listed: 34
$900,000
Miami
Shadowlawn
2 Bed, 1 Baths , 1,081 SqFt - Active
4725 NE Miami Ct, Miami, FL 33137
Single Family - Waterfront No Days Listed: 75
$995,000
Miami
-0.30% ($3,000) 1 Price Change : Last Change 62 Days Ago
Shadowlawn Extension Subdivis  
4 Bed, 3 Baths , 1,179 SqFt - Active
52 NW 47th Ter, Miami, FL 33127
Single Family - Waterfront No Days Listed: 210
$1,100,000
Miami
Shadowlawn Extension Subdivis  
5 Bed, 3 Baths , 2,346 SqFt - Active
37 NW 47th Ter, Miami, FL 33127
Single Family - Waterfront No Days Listed: 191
$1,200,000
Miami
Shadowlawn
2 Bed, 1 Baths , 1,796 SqFt - Active
90 NE 48th St, Miami, FL 33137
Single Family - Waterfront No Days Listed: 37
$1,250,000
Miami
Shadowlawn Extension Subdivis  
4 Bed, 3 Baths , 1,606 SqFt - Active
84 NW 48th St, Miami, FL 33127
Single Family - Waterfront No Days Listed: 99
$1,325,000
Miami
-4.61% ($64,000) 1 Price Change : Last Change 6 Days Ago
Shadowlawn Extension Subdivis  
5 Bed, 3 Baths , 1,857 SqFt - Active
82 NW 47th Terrace, Miami, FL 33127
Single Family - Waterfront No Days Listed: 105
$1,398,000
Miami
Shadowlawn Extension  
3 Bed, 2 Baths , 1,456 SqFt - Active
120 NW 49th St, Miami, FL 33127
Single Family - Waterfront No Days Listed: 77
$1,695,000
Miami
Shadowlawn
4 Bed, 2 Baths , 1,982 SqFt - Active
56 NE 46th St, Miami, FL 33137
Single Family - Waterfront No Days Listed: 6
$4,025,000
Miami
Shadowlawn
3 Bed, 2 Baths , 2,605 SqFt - Active
101 NE 45th St, Miami, FL 33137
Single Family - Waterfront No Days Listed: 239
More Info
Most Recent Sales - (39) - SHADOWLAWN as of 2024-12-10
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
11-26-2024 45 NE 45th St $2,595,000 $858 $2,595,000 3,023 Single Family Residence 4/3 104
08-23-2024 4729 NE 1st Ave $1,050,000 $674 $1,050,000 1,556 Single Family Residence 2/1 158
06-21-2024 123 NE 48th St $970,000 $654 $980,000 1,482 Single Family Residence 3/1 116
05-03-2024 142 NW 47th Ter $715,000 $425 $779,555 1,680 Single Family Residence 3/2 138
04-30-2024 70 NW 47th Ter $815,000 $683 $825,000 1,192 Single Family Residence 3/2 51
04-25-2024 111 NW 46th St $899,000 $658 $899,000 1,366 Single Family Residence 3/2 171
03-15-2024 121 NE 46th St $1,800,000 $709 $1,950,000 2,536 Single Family Residence 4/4 253
03-05-2024 4605 N Miami Ave $1,400,000 $1,490,000 Single Family Residence 4/3 9
01-26-2024 133 NE 47th St $2,600,000 $940 $2,980,000 2,764 Single Family Residence 5/4 352
11-14-2023 159 NE 45th St $2,400,000 $997 $2,600,000 2,406 Single Family Residence 5/3 153
11-08-2023 11 NW 45th St $958,000 $649 $974,500 1,474 Single Family Residence 4/2 76
10-13-2023 4735 NE Miami Ct $1,250,000 $935 $1,399,000 1,336 Single Family Residence 3/3 66
09-05-2023 167 NW 47th St $615,000 $408 $699,000 1,507 Single Family Residence 3/3 70
08-28-2023 20 NE 48th St $885,000 $524 $999,999 1,688 Single Family Residence 3/2 165
07-24-2023 166 NW 47th Ter $815,000 $464 $825,000 1,756 Single Family Residence 3/3 40
07-21-2023 69 NE 48th St $1,700,000 $1,229 $1,850,000 1,383 Single Family Residence 4/2 114
07-19-2023 4725 NE Miami Ct $660,000 $610 $700,000 1,081 Single Family Residence 2/1 74
06-26-2023 145 NE 46th St $1,475,000 $792 $1,550,000 1,861 Single Family Residence 3/3 191
06-22-2023 31 NW 45th St $780,000 $866 $730,000 900 Single Family Residence 2/1 37
05-25-2023 4750 NE Miami Ct $1,140,000 $670 $1,240,000 1,700 Single Family Residence 3/2 175
04-14-2023 162 NW 48th St $685,000 $439 $699,900 1,560 Single Family Residence 4/2 44
03-03-2023 4605 N Miami Ave $890,000 $515 $1,000,000 1,728 Single Family Residence 3/1 92
01-16-2023 112 NW 47th $715,000 $334 $825,000 2,140 Single Family Residence 6/3 97
12-12-2022 120 NW 49th St $800,000 $549 $855,000 1,456 Single Family Residence 3/2 26
11-15-2022 157 NW 48th St $800,000 $531 $850,000 1,504 Single Family Residence 3/2 56
11-09-2022 4735 NE Miami Ct $650,000 $749 $700,000 867 Single Family Residence 2/2 126
09-30-2022 52 NE 47th St $1,350,000 $629 $1,395,000 2,146 Single Family Residence 6/5 98
08-10-2022 55 NE 46th St $1,000,000 $1,045,000 Single Family Residence 3/4 22
08-01-2022 37 NW 47th St $1,250,000 $696 $1,250,000 1,795 Single Family Residence 6/3 71
05-27-2022 120 NW 49th St $700,000 $480 $749,000 1,456 Single Family Residence 3/2 16
05-20-2022 130 NW 49th St $650,000 $657 $550,000 988 Single Family Residence 3/1 33
05-16-2022 68 NW 47th St $675,000 $507 $650,000 1,331 Single Family Residence 2/1 50
05-05-2022 121 NE 45th St $2,000,000 $877 $2,000,000 2,280 Single Family Residence 3/1 6
03-29-2022 23 NE 46th St $1,035,000 $525 $1,025,000 1,968 Single Family Residence 4/3 62
02-22-2022 121 NW 46th St $420,000 $509 $420,000 824 Single Family Residence 2/1 35
01-31-2022 190 NW 47th St $536,500 $457 $529,000 1,173 Single Family Residence 3/2 78
12-30-2021 52 NW 46th St $565,000 $323 $599,000 1,749 Single Family Residence 4/2 111
12-22-2021 145 NE 46th St $1,300,000 $1,499,000 Single Family Residence 3/3 48
12-20-2021 123 NE 48th St $810,000 $470 $835,000 1,720 Single Family Residence 3/1 47
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 12-10-2024. IDX powered by Realty Net Media
flags



More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA