Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 10 | $617 | $925,700 | 186 | From $825,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $825,000 | 701 | A11763170 | 3 / 2 | 1,547 ft2 | $533.29 | 6 |
Details | $845,000 | 2304 | A11551969 | 3 / 3 | 1,584 ft2 | $533.46 | 367 |
Details | $845,000 | 705 | A11579216 | 3 / 2 | 1,505 ft2 | $561.46 | 314 |
Details | $859,000 | 2104 | A11665620 | 3 / 3 | 1,432 ft2 | $599.86 | 175 |
Details | $889,000 | 2302 | A11626259 | 3 / 3 | 1,435 ft2 | $619.51 | 243 |
Details | $900,000 | 2505 | A11704269 | 3 / 2 | 1,505 ft2 | $598.01 | 105 |
Details | $920,000 | 1405 | A11596023 | 3 / 2 | 1,505 ft2 | $611.3 | 294 |
Details | $949,000 | 2105 | A11703772 | 3 / 2 | 1,505 ft2 | $630.56 | 104 |
Details | $975,000 | 1102 | A11746758 | 3 / 3 | 1,435 ft2 | $679.44 | 30 |
Details | $1,250,000 | LPH03 | A11639140 | 3 / 3 | 1,547 ft2 | $808.02 | 218 |
Unit 701
Miami Days Listed 6
Courtesy of Blackbook Properties