Content Divider
49 Total Units Recent Sales - Blue Condo - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 8 $620 $476,000 55 From $480,000
2 Bedroom Units 39 $562 $690,847 145 From $695,000
3 Bedroom Units 2 $742 $1,950,000 108 From $1,695,000

Inventory - Blue Condo

1 Bedroom Condos In Blue Condo - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$480,000 $475,000 11-13-2024 805 A11649356 1 / 1 761 ft2 $624.18 76
$499,900 $441,001 04-15-2024 911 A11537970 1 / 1 773 ft2 $570.51 54
$580,000 $550,000 01-12-2024 3208 A11499978 1 / 1 761 ft2 $722.73 30
$540,000 $540,000 10-19-2023 2411 A11447326 1 / 1 773 ft2 $698.58 45
$510,000 $505,000 07-06-2023 2511 A11374227 1 / 1 773 ft2 $653.3 79
$525,000 $470,000 05-04-2023 2605 A11343118 1 / 1 761 ft2 $617.61 80
$425,000 $450,000 03-04-2022 2911 A11157680 1 / 1 773 ft2 $582.15 25
$395,000 $377,000 02-16-2022 1005 A11139620 1 / 1 761 ft2 $495.4 52
2 Bedroom Condos In Blue Condo - Recent Sales - (39)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$695,000 $665,000 12-09-2024 909 A11673327 2 / 2 1,158 ft2 $574.27 54
$675,000 $670,000 11-07-2024 2909 A11562531 2 / 2 1,158 ft2 $578.58 213
$1,299,000 $1,100,000 11-01-2024 2112 A11629804 2 / 3 1,870 ft2 $588.24 94
$665,000 $645,000 10-09-2024 1409 A11609422 2 / 2 1,158 ft2 $556.99 113
$759,999 $742,500 08-12-2024 3206 A11590806 2 / 2 1,158 ft2 $641.19 76
$670,000 $660,000 06-28-2024 2606 A11585477 2 / 2 1,158 ft2 $569.95 46
$645,000 $640,000 01-17-2024 2004 A11494638 2 / 2 1,158 ft2 $552.68 47
$619,900 $619,900 01-10-2024 709 A11450227 2 / 2 1,158 ft2 $535.32 124
$700,000 $672,000 12-28-2023 1809 A11455054 2 / 2 1,158 ft2 $580.31 101
$620,000 $620,000 12-18-2023 1602 A11480789 2 / 2 1,125 ft2 $551.11 43
$635,000 $630,000 12-15-2023 1402 A11450462 2 / 2 1,125 ft2 $560 93
$665,000 $680,000 11-24-2023 3107 A11448544 2 / 2 1,158 ft2 $587.22 80
$1,350,000 $1,262,500 09-13-2023 1612 A11415344 2 / 3 1,870 ft2 $675.13 67
$895,000 $862,000 08-30-2023 2801 A11348948 2 / 2 1,449 ft2 $594.89 185
$630,000 $617,500 08-07-2023 1206 A11417342 2 / 2 1,158 ft2 $533.25 28
$645,000 $612,500 07-28-2023 804 A11399560 2 / 2 1,158 ft2 $528.93 53
$900,000 $850,000 07-10-2023 2301 A11309755 2 / 2 1,449 ft2 $586.61 221
$645,000 $625,000 06-20-2023 1703 A11257877 2 / 2 1,174 ft2 $532.37 308
$649,000 $635,000 06-08-2023 2704 A11344681 2 / 2 1,158 ft2 $548.36 112
$675,000 $665,000 05-31-2023 3309 A11241237 2 / 2 1,158 ft2 $574.27 322
$629,000 $629,000 05-19-2023 2802 A11301064 2 / 2 1,125 ft2 $559.11 192
$699,000 $695,000 05-08-2023 2509 A11295907 2 / 2 1,158 ft2 $600.17 190
$660,000 $636,000 04-24-2023 1604 A11253047 2 / 2 1,158 ft2 $549.22 260
$685,000 $665,000 04-24-2023 3310 A11241265 2 / 2 1,174 ft2 $566.44 285
$660,000 $635,000 03-28-2023 1807 A11333526 2 / 2 1,158 ft2 $548.36 58
$700,000 $700,000 02-03-2023 1303 A11289048 2 / 2 1,174 ft2 $596.25 110
$681,000 $660,000 01-12-2023 2310 A11267446 2 / 2 1,174 ft2 $562.18 128
$649,000 $635,000 01-05-2023 1009 A11274936 2 / 2 1,158 ft2 $548.36 109
$645,000 $635,000 11-29-2022 1109 A11248421 2 / 2 1,158 ft2 $548.36 125
$650,000 $638,000 11-12-2022 3104 A11230510 2 / 2 1,158 ft2 $550.95 135
$710,000 $690,000 11-08-2022 2606 A11266327 2 / 2 1,158 ft2 $595.85 70
$1,199,000 $900,000 08-01-2022 PH4 A10686873 2 / 2 1,641 ft2 $548.45 1153
$689,000 $625,000 07-25-2022 1706 A11192054 2 / 2 1,158 ft2 $539.72 97
$699,000 $651,000 07-05-2022 2503 A11207330 2 / 2 1,174 ft2 $554.51 48
$860,000 $810,000 04-14-2022 3206 A11166134 2 / 2 1,158 ft2 $699.48 49
$589,000 $585,000 02-18-2022 1707 A11141651 2 / 2 1,158 ft2 $505.18 47
$450,000 $465,153 02-10-2022 1909 A11128320 2 / 2 1,158 ft2 $401.69 81
$810,000 $750,000 12-30-2021 Undisclosed A11104994 2 / 2 1,449 ft2 $517.6 91
$450,000 $465,000 12-15-2021 1303 A11116891 2 / 2 1,174 ft2 $396.08 45
3 Bedroom Condos In Blue Condo - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,695,000 $1,600,000 09-03-2024 3201 A11574391 3 / 3 2,413 ft2 $663.08 134
$2,500,000 $2,300,000 02-29-2024 3512 A11499384 3 / 3 2,841 ft2 $809.57 81
Request Additional Information
More Info

Request Additional Information
More Info

flags



More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA