Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 10 | $642 | $374,400 | 80 | From $360,000 |
1 Bedroom Units | 14 | $567 | $461,927 | 88 | From $425,000 |
2 Bedroom Units | 16 | $744 | $577,250 | 158 | From $535,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $360,000 | 2802 | A11751549 | 0 / 1 | 580 ft2 | $620.69 | 16 |
Details | $370,000 | 1903 | A11754911 | 0 / 1 | 588 ft2 | $629.25 | 16 |
Details | $375,000 | 1902 | A11751410 | 0 / 1 | 580 ft2 | $646.55 | 23 |
Details | $375,000 | 2702 | A11745859 | 0 / 1 | 580 ft2 | $646.55 | 32 |
Details | $375,000 | 1003 | A11749243 | 0 / 1 | 588 ft2 | $637.76 | 23 |
Details | $375,000 | 1103 | A11692339 | 0 / 1 | 588 ft2 | $637.76 | 127 |
Details | $376,000 | 1402 | A11732184 | 0 / 1 | 580 ft2 | $648.28 | 51 |
Details | $378,000 | 2502 | A11673368 | 0 / 1 | 580 ft2 | $651.72 | 162 |
Details | $380,000 | 3202 | A11707700 | 0 / 1 | 580 ft2 | $655.17 | 98 |
Details | $380,000 | 2802 | A11620284 | 0 / 1 | 580 ft2 | $655.17 | 253 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $425,000 | 1417 | A11742724 | 1 / 1 | 752 ft2 | $565.16 | 33 |
Details | $425,000 | 1118 | A11746271 | 1 / 1 | 754 ft2 | $563.66 | 31 |
Details | $427,000 | 2618 | A11733227 | 1 / 1 | 754 ft2 | $566.31 | 51 |
Details | $429,000 | 1917 | A11728167 | 1 / 1 | 752 ft2 | $570.48 | 58 |
Details | $435,000 | 3217 | A11719490 | 1 / 1 | 752 ft2 | $578.46 | 68 |
Details | $439,000 | 1919 | A11734392 | 1 / 1 | 752 ft2 | $583.78 | 49 |
Details | $459,000 | 1201 | A11737124 | 1 / 1 | 853 ft2 | $538.1 | 42 |
Details | $475,000 | 2115 | A11724506 | 1 / 1 | 850 ft2 | $558.82 | 64 |
Details | $475,000 | 1715 | A11665362 | 1 / 1 | 850 ft2 | $558.82 | 176 |
Details | $489,000 | 2811 | A11663360 | 1 / 1 | 865 ft2 | $565.32 | 180 |
Details | $495,000 | 1111 | A11704743 | 1 / 1 | 865 ft2 | $572.25 | 104 |
Details | $495,000 | 3514 | A11721288 | 1 / 1 | 857 ft2 | $577.6 | 69 |
Details | $499,000 | 2211 | A11620022 | 1 / 1 | 865 ft2 | $576.88 | 245 |
Details | $499,990 | 3311 | A11729451 | 1 / 1 | 865 ft2 | $578.02 | 57 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $535,000 | 2007 | A11471026 | 2 / 2 | 880 ft2 | $607.95 | 519 |
Details | $540,000 | Undisclosed | A11702211 | 2 / 2 | 880 ft2 | $613.64 | 107 |
Details | $540,000 | 1509 | A11626982 | 2 / 2 | 878 ft2 | $615.03 | 243 |
Details | $549,000 | 1616 | A11681183 | 2 / 2 | 1,018 ft2 | $539.29 | 128 |
Details | $550,000 | 2116 | A11577102 | 2 / 2 | 1,018 ft2 | $540.28 | 324 |
Details | $555,000 | 1016 | A11640289 | 2 / 2 | 1,018 ft2 | $545.19 | 212 |
Details | $572,000 | 3108 | A11727093 | 2 / 2 | ft2 | $0 | 61 |
Details | $575,000 | 2816 | A11667850 | 2 / 2 | ft2 | $0 | 171 |
Details | $575,000 | 1220 | A11749228 | 2 / 2 | 1,009 ft2 | $569.87 | 23 |
Details | $575,000 | 2708 | A11756096 | 2 / 2 | 882 ft2 | $651.93 | 9 |
Details | $580,000 | 1420 | A11643778 | 2 / 2 | 1,009 ft2 | $574.83 | 184 |
Details | $590,000 | 3408 | A11754303 | 2 / 2 | 882 ft2 | $668.93 | 19 |
Details | $610,000 | 2610 | A11697501 | 2 / 2 | ft2 | $0 | 118 |
Details | $625,000 | 1916 | A11653592 | 2 / 2 | 1,018 ft2 | $613.95 | 196 |
Details | $630,000 | 2909 | A11663550 | 2 / 2 | 878 ft2 | $717.54 | 179 |
Details | $635,000 | 1706 | A11743729 | 2 / 2 | 1,040 ft2 | $610.58 | 35 |
Unit 2802
Miami Days Listed 16
Courtesy of Coldwell Banker Real
Unit 1903
Miami Days Listed 16
Courtesy of Dezer Platinum Realt
Unit 2708
Miami Days Listed 9
Courtesy of Related ISG Realty,
Unit 3408
Miami Days Listed 19
Courtesy of Serhant