Content Divider
11 Total Units Recent Sales - New Wave Condo - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $618 $556,666 191 From $579,000
2 Bedroom Units 5 $661 $867,200 120 From $1,150,000

Inventory - New Wave Condo

1 Bedroom Condos In New Wave Condo - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$579,000 $550,000 05-31-2024 9D A11403505 1 / 2 950 ft2 $578.95 353
$579,000 $510,000 04-05-2024 11C A11404049 1 / 2 950 ft2 $536.84 296
$590,000 $560,000 09-18-2023 7B A11335753 1 / 1 850 ft2 $658.82 231
$725,000 $705,000 12-02-2022 7E A11295078 1 / 1 850 ft2 $829.41 36
$560,000 $530,000 11-21-2022 16B A11238233 1 / 1 850 ft2 $623.53 137
$485,000 $485,000 04-06-2022 PH1C A11142005 1 / 1 950 ft2 $510.53 94
2 Bedroom Condos In New Wave Condo - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,150,000 $1,115,000 07-01-2024 PH2F A11459496 2 / 2 1,400 ft2 $796.43 279
$995,000 $940,000 09-18-2023 17A A11413594 2 / 2 1,400 ft2 $671.43 74
$869,000 $850,000 02-14-2023 12F A11265576 2 / 2 1,400 ft2 $607.14 146
$920,000 $920,000 09-30-2022 14A A11256396 2 / 2 1,400 ft2 $657.14 49
$475,000 $511,000 04-14-2022 8D A11163799 2 / 2 950 ft2 $537.89 52
Request Additional Information
More Info

Request Additional Information
More Info

flags



More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA