Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $719 | $365,000 | 6 | From $365,000 |
1 Bedroom Units | 18 | $602 | $511,888 | 147 | From $415,000 |
2 Bedroom Units | 26 | $596 | $695,673 | 109 | From $599,000 |
3 Bedroom Units | 5 | $660 | $984,980 | 73 | From $819,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $365,000 | 1520 | A11749072 | 0 / 1 | 507 ft2 | $719.92 | 6 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $415,000 | 4016 | A11630687 | 1 / 1 | 846 ft2 | $490.54 | 233 |
Details | $457,000 | 3918 | A11700338 | 1 / 1 | 846 ft2 | $540.19 | 113 |
Details | $470,000 | 2316 | A11720170 | 1 / 1 | 846 ft2 | $555.56 | 70 |
Details | $484,000 | 2118 | A11552682 | 1 / 1 | 846 ft2 | $572.1 | 364 |
Details | $485,000 | 2202 | A11696875 | 1 / 1 | 846 ft2 | $573.29 | 120 |
Details | $490,000 | 1818 | A11620808 | 1 / 1 | 846 ft2 | $579.2 | 253 |
Details | $494,000 | 3610 | A11670957 | 1 / 1 | 846 ft2 | $583.92 | 166 |
Details | $495,000 | 2103 | A11715417 | 1 / 1 | 868 ft2 | $570.28 | 63 |
Details | $500,000 | 1502 | A11684002 | 1 / 1 | 846 ft2 | $591.02 | 138 |
Details | $520,000 | 3718 | A11628119 | 1 / 1 | 846 ft2 | $614.66 | 240 |
Details | $520,000 | 2402 | A11748896 | 1 / 1 | 846 ft2 | $614.66 | 27 |
Details | $520,000 | 3817 | A11753469 | 1 / 1 | 868 ft2 | $599.08 | 20 |
Details | $530,000 | UPH02 | A11749921 | 1 / 1 | 846 ft2 | $626.48 | 20 |
Details | $530,000 | 2810 | A11678241 | 1 / 1 | 846 ft2 | $626.48 | 152 |
Details | $545,000 | LPH-02 | A11672011 | 1 / 1 | 846 ft2 | $644.21 | 164 |
Details | $550,000 | 2403 | A11584705 | 1 / 1 | 868 ft2 | $633.64 | 282 |
Details | $590,000 | 2010 | A11648501 | 1 / 1 | 846 ft2 | $697.4 | 204 |
Details | $619,000 | UPH-10 | A11751418 | 1 / 1 | 846 ft2 | $731.68 | 22 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | 4100 | A11720590 | 2 / 2 | 1,105 ft2 | $542.08 | 69 |
Details | $599,500 | 3400 | A11745611 | 2 / 2 | 1,105 ft2 | $542.53 | 33 |
Details | $610,000 | 2614 | A11708971 | 2 / 2 | 1,105 ft2 | $552.04 | 93 |
Details | $618,000 | 3900 | A11440322 | 2 / 2 | 1,105 ft2 | $559.28 | 560 |
Details | $620,000 | 415 | A11760355 | 2 / 2 | 1,145 ft2 | $541.48 | 9 |
Details | $625,000 | 1108 | A11695532 | 2 / 2 | 1,169 ft2 | $534.64 | 117 |
Details | $625,000 | 2700 | A11572987 | 2 / 2 | 1,105 ft2 | $565.61 | 331 |
Details | $648,000 | LPH00 | A11562360 | 2 / 2 | 1,105 ft2 | $586.43 | 350 |
Details | $650,000 | 3414 | A11685499 | 2 / 2 | 1,105 ft2 | $588.24 | 113 |
Details | $650,000 | 2514 | A11733743 | 2 / 2 | 1,105 ft2 | $588.24 | 47 |
Details | $665,000 | 3819 | A11728107 | 2 / 2 | 1,227 ft2 | $541.97 | 58 |
Details | $679,000 | 4115 | A11747679 | 2 / 2 | 1,145 ft2 | $593.01 | 28 |
Details | $695,000 | 2801 | A11725405 | 2 / 2 | 1,145 ft2 | $606.99 | 63 |
Details | $700,000 | 2200 | A11747083 | 2 / 2 | 1,105 ft2 | $633.48 | 29 |
Details | $710,000 | 1521 | A11725838 | 2 / 2 | 1,227 ft2 | $578.65 | 62 |
Details | $710,000 | 1415 | A11742705 | 2 / 2 | 1,145 ft2 | $620.09 | 33 |
Details | $715,000 | 3005 | A11704824 | 2 / 2 | 1,227 ft2 | $582.72 | 103 |
Details | $720,000 | 2905 | A11724974 | 2 / 2 | 1,227 ft2 | $586.8 | 64 |
Details | $725,000 | 2021 | A11653450 | 2 / 2 | 1,227 ft2 | $590.87 | 196 |
Details | $727,000 | 2207 | A11732104 | 2 / 2 | 1,178 ft2 | $617.15 | 52 |
Details | $732,000 | 3721 | A11732111 | 2 / 2 | 1,227 ft2 | $596.58 | 51 |
Details | $760,000 | 3521 | A11676060 | 2 / 2 | 1,227 ft2 | $619.4 | 151 |
Details | $770,000 | 3207 | A11728717 | 2 / 2 | 1,178 ft2 | $653.65 | 26 |
Details | $825,000 | LPH 19 | A11673714 | 2 / 2 | 1,227 ft2 | $672.37 | 155 |
Details | $840,000 | 19 | A11736257 | 2 / 2 | 1,227 ft2 | $684.6 | 42 |
Details | $870,000 | Undisclosed | A11761702 | 2 / 2 | 1,227 ft2 | $709.05 | 8 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $819,900 | 1726 | A11733351 | 3 / 2 | 1,416 ft2 | $579.03 | 50 |
Details | $936,000 | 3726 | A11723363 | 3 / 2 | 1,416 ft2 | $661.02 | 64 |
Details | $975,000 | 3612 | A11728451 | 3 / 2 | 1,416 ft2 | $688.56 | 58 |
Details | $999,000 | LPH26 | A11732979 | 3 / 2 | 1,416 ft2 | $705.51 | 51 |
Details | $1,195,000 | 2009 | A11683907 | 3 / 2 | 1,792 ft2 | $666.85 | 142 |
Unit 1520
Miami Days Listed 6
Courtesy of One Sothebys Interna
Unit 415
Miami Days Listed 9
Courtesy of Prestige One Realty
Unit 2221
Miami Days Listed 8
Courtesy of A & J City Realty Gr