Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $830 | $947,500 | 152 | From $940,000 |
2 Bedroom Units | 21 | $916 | $1,311,500 | 78 | From $899,000 |
3 Bedroom Units | 11 | $1,166 | $2,334,909 | 161 | From $1,575,000 |
4 Bedroom Units | 1 | $1,931 | $5,495,000 | 357 | From $5,495,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $940,000 | 1705 | A11678792 | 1 / 2 | 1,147 ft2 | $819.53 | 152 |
Details | $955,000 | 2204 | A11678824 | 1 / 2 | 1,135 ft2 | $841.41 | 152 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $899,000 | 1509 | A11697861 | 2 / 2 | 1,128 ft2 | $796.99 | 118 |
Details | $930,000 | 1008 | A11703050 | 2 / 2 | 1,128 ft2 | $824.47 | 96 |
Details | $939,000 | 2908 | A11714708 | 2 / 2 | 1,128 ft2 | $832.45 | 82 |
Details | $945,000 | TH103 | A11757501 | 2 / 2 | 1,637 ft2 | $577.28 | 14 |
Details | $949,000 | TH 104 | A11758991 | 2 / 2 | 1,637 ft2 | $579.72 | 12 |
Details | $949,000 | 2208 | A11724576 | 2 / 2 | 1,128 ft2 | $841.31 | 64 |
Details | $1,050,000 | 3508 | A11738403 | 2 / 2 | 1,128 ft2 | $930.85 | 42 |
Details | $1,125,000 | 2509 | A11711227 | 2 / 2 | 1,128 ft2 | $997.34 | 89 |
Details | $1,125,000 | 1708 | A11740490 | 2 / 2 | 1,128 ft2 | $997.34 | 33 |
Details | $1,125,000 | 2508 | A11728244 | 2 / 2 | 1,128 ft2 | $997.34 | 58 |
Details | $1,150,000 | 1909 | A11737711 | 2 / 2 | 1,214 ft2 | $947.28 | 43 |
Details | $1,498,000 | 2701 | A11688628 | 2 / 2 | 1,588 ft2 | $943.32 | 134 |
Details | $1,500,000 | 2207 | A11703496 | 2 / 2 | 1,673 ft2 | $896.59 | 104 |
Details | $1,540,000 | 2206 | A11719737 | 2 / 2 | 1,666 ft2 | $924.37 | 71 |
Details | $1,638,000 | 4101 | A11698484 | 2 / 2 | 1,588 ft2 | $1031.49 | 107 |
Details | $1,650,000 | 3706 | A11714100 | 2 / 2 | 1,666 ft2 | $990.4 | 83 |
Details | $1,655,000 | 2007 | A11683445 | 2 / 2 | 1,673 ft2 | $989.24 | 142 |
Details | $1,690,000 | 3006 | A11668767 | 2 / 2 | 1,666 ft2 | $1014.41 | 167 |
Details | $1,694,500 | 3607 | A11694773 | 2 / 2 | 1,673 ft2 | $1012.85 | 124 |
Details | $1,695,000 | 2907 | A11754212 | 2 / 2 | 1,673 ft2 | $1013.15 | 19 |
Details | $1,795,000 | 3307 | A11738282 | 2 / 2 | 1,673 ft2 | $1072.92 | 29 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,575,000 | 903 | A11744723 | 3 / 3 | 1,708 ft2 | $922.13 | 33 |
Details | $1,599,000 | 610 | A11737975 | 3 / 3 | 1,679 ft2 | $952.35 | 43 |
Details | $1,890,000 | 1110 | A11728728 | 3 / 3 | 1,679 ft2 | $1125.67 | 51 |
Details | $1,900,000 | 803 | A11734393 | 3 / 3 | 1,842 ft2 | $1031.49 | 48 |
Details | $2,000,000 | 2402 | A11588531 | 3 / 3 | 2,201 ft2 | $908.68 | 308 |
Details | $2,080,000 | Undisclosed | A11671014 | 3 / 3 | 1,708 ft2 | $1217.8 | 154 |
Details | $2,100,000 | 3110 | A11596006 | 3 / 3 | 1,679 ft2 | $1250.74 | 294 |
Details | $2,300,000 | 2602 | 11646624 | 3 / 3 | 2,201 ft2 | $1044.98 | 201 |
Details | $2,595,000 | 2302 | A11733798 | 3 / 3 | 2,201 ft2 | $1179.01 | 44 |
Details | $2,650,000 | 2702 | A11648435 | 3 / 3 | 2,353 ft2 | $1126.22 | 204 |
Details | $4,995,000 | PH#3708 | A11529276 | 3 / 4 | 2,760 ft2 | $1809.78 | 393 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,495,000 | PH-4104 | A11557731 | 4 / 4 | 2,845 ft2 | $1931.46 | 357 |
Unit TH103
Miami Days Listed 14
Courtesy of Blackbook Properties
Unit TH 104
Miami Days Listed 12
Courtesy of Related ISG Realty,
Unit 2907
Miami Days Listed 19
Courtesy of Blackbook Properties