Content Divider

Paramount Miami Worldcenter

94 Total Units For Sale - Paramount Miami Worldcenter - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 2 $710 $472,000 84 From $469,000
1 Bedroom Units 29 $676 $749,299 199 From $599,000
2 Bedroom Units 25 $757 $1,072,420 179 From $649,000
3 Bedroom Units 23 $762 $1,562,652 167 From $950,000
4 Bedroom Units 12 $1,162 $3,831,250 165 From $1,500,000
5 Bedroom Units 3 $1,330 $7,246,333 143 From $3,750,000

Inventory - Paramount Miami Worldcenter

0 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $469,000 205 A11695789 0 / 1 662 ft2 $708.46 121
Details $475,000 505 A11736643 0 / 0 666 ft2 $713.21 46
1 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (29)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $599,000 1202 A11717795 1 / 1 929 ft2 $644.78 73
Details $624,901 2200 A11670381 1 / 2 1,018 ft2 $613.85 167
Details $645,000 1002 A11723812 1 / 1 929 ft2 $694.29 65
Details $650,000 4100 A11674234 1 / 2 1,018 ft2 $638.51 160
Details $659,000 2802 A11684358 1 / 1 937 ft2 $703.31 141
Details $689,000 3302 A11684078 1 / 1 937 ft2 $735.33 138
Details $698,000 1610 A11599942 1 / 2 1,185 ft2 $589.03 288
Details $699,000 2702 A11426517 1 / 1 937 ft2 $746 601
Details $700,000 1904 A11726846 1 / 2 1,185 ft2 $590.72 62
Details $700,000 1710 A11636668 1 / 2 1,185 ft2 $590.72 225
Details $700,000 2600 A11758518 1 / 2 1,018 ft2 $687.62 13
Details $710,000 2906 A11705341 1 / 2 1,173 ft2 $605.29 103
Details $715,000 1700 A11568157 1 / 2 1,018 ft2 $702.36 337
Details $729,000 Undisclosed A11592620 1 / 1 937 ft2 $778.01 301
Details $749,990 904 A11762598 1 / 2 1,169 ft2 $641.57 7
Details $750,000 3910 A11708366 1 / 2 1,185 ft2 $632.91 97
Details $754,900 1206 A11555372 1 / 2 1,175 ft2 $642.47 358
Details $775,000 1810 A11674557 1 / 2 1,294 ft2 $598.92 160
Details $790,000 3800 A11306141 1 / 2 1,018 ft2 $776.03 849
Details $795,000 3906 A11749342 1 / 2 1,173 ft2 $677.75 25
Details $799,000 3806 A11696777 1 / 2 1,173 ft2 $681.16 119
Details $799,888 4406 A11618762 1 / 2 1,173 ft2 $681.92 257
Details $829,000 2110 A11649513 1 / 2 1,185 ft2 $699.58 203
Details $830,000 3510 A11707395 1 / 2 1,185 ft2 $700.42 99
Details $840,000 2506 A11739233 1 / 2 1,173 ft2 $716.11 42
Details $849,000 2510 A11683522 1 / 2 1,185 ft2 $716.46 124
Details $850,000 2106 A11686281 1 / 2 1,173 ft2 $724.64 138
Details $855,000 4510 A11618437 1 / 2 1,185 ft2 $721.52 222
Details $945,000 3705 A11534317 1 / 2 1,254 ft2 $753.59 395
2 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (25)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $649,000 412 A11620044 2 / 2 1,101 ft2 $589.46 254
Details $703,000 2604 A11695461 2 / 2 1,185 ft2 $593.25 120
Details $750,000 1606 A11653369 2 / 2 1,173 ft2 $639.39 195
Details $779,000 906 A11697474 2 / 2 1,178 ft2 $661.29 117
Details $780,000 1506 A11628396 2 / 2 1,173 ft2 $664.96 240
Details $800,000 511 A11736646 2 / 2 1,101 ft2 $726.61 46
Details $835,000 2904 A11749726 2 / 2 1,185 ft2 $704.64 26
Details $849,500 4308 A11711095 2 / 3 1,498 ft2 $567.09 92
Details $850,000 4210 A11661611 2 / 2 1,185 ft2 $717.3 182
Details $895,000 3105 A11476287 2 / 2 1,254 ft2 $713.72 510
Details $1,155,000 1903 A11739386 2 / 3 1,560 ft2 $740.38 42
Details $1,170,000 3107 A11750613 2 / 3 1,547 ft2 $756.3 24
Details $1,190,000 3007 A11659587 2 / 3 1,547 ft2 $769.23 186
Details $1,199,000 1208 A11562193 2 / 3 1,491 ft2 $804.16 351
Details $1,205,000 1907 A11687462 2 / 3 1,547 ft2 $778.93 135
Details $1,235,000 3707 A11656623 2 / 3 1,547 ft2 $798.32 190
Details $1,245,000 3303 A11739949 2 / 3 1,560 ft2 $798.08 41
Details $1,250,000 2708 A11732717 2 / 3 1,498 ft2 $834.45 48
Details $1,270,000 3409 A11636491 2 / 3 1,559 ft2 $814.62 219
Details $1,290,000 3907 A11756204 2 / 3 1,547 ft2 $833.87 15
Details $1,299,000 4207 A11597724 2 / 3 1,547 ft2 $839.69 292
Details $1,299,000 2909 A11479629 2 / 3 1,753 ft2 $741.02 502
Details $1,339,000 3903 A11578618 2 / 3 1,560 ft2 $858.33 323
Details $1,375,000 Undisclosed A11584094 2 / 3 1,559 ft2 $881.98 315
Details $1,399,000 4203 A11760379 2 / 3 1,560 ft2 $896.79 9
3 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (23)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $950,000 4008 A11653044 3 / 3 1,498 ft2 $634.18 187
Details $998,000 1408 A11759238 3 / 3 1,498 ft2 $666.22 8
Details $1,000,000 1408 A11718080 3 / 3 1,498 ft2 $667.56 73
Details $1,030,000 1508 A11678728 3 / 3 1,498 ft2 $687.58 130
Details $1,090,000 909 A11675363 3 / 3 1,552 ft2 $702.32 158
Details $1,250,000 1112 A11764507 3 / 4 2,172 ft2 $575.51 3
Details $1,399,000 811 A11740356 3 / 4 2,202 ft2 $635.33 41
Details $1,400,000 3201 A11709673 3 / 4 2,204 ft2 $635.21 95
Details $1,450,000 1112 A11693854 3 / 4 2,172 ft2 $667.59 125
Details $1,490,000 2901 A11193383 3 / 4 2,204 ft2 $676.04 1062
Details $1,549,000 4801 A11706341 3 / 4 2,204 ft2 $702.81 100
Details $1,550,000 1712 A11710840 3 / 4 2,165 ft2 $715.94 91
Details $1,600,000 2612 A11744992 3 / 4 2,165 ft2 $739.03 33
Details $1,650,000 3011 A11696259 3 / 4 2,188 ft2 $754.11 119
Details $1,675,000 3412 A11622753 3 / 4 2,165 ft2 $773.67 250
Details $1,680,000 2112 A11618535 3 / 4 2,165 ft2 $775.98 253
Details $1,685,000 1212 A11709181 3 / 4 2,172 ft2 $775.78 93
Details $1,750,000 4901 A11738375 3 / 4 2,204 ft2 $794.01 43
Details $1,750,000 3611 A11750738 3 / 4 2,188 ft2 $799.82 23
Details $1,750,000 2911 A11762318 3 / 4 2,188 ft2 $799.82 7
Details $1,950,000 1401 A11759128 3 / 4 2,204 ft2 $884.75 9
Details $2,000,000 4111 A11367391 3 / 4 2,188 ft2 $914.08 707
Details $3,295,000 703 A11631245 3 / 4 2,450 ft2 $1344.9 227
4 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,500,000 1411 A11745082 4 / 4 2,188 ft2 $685.56 34
Details $1,600,000 4301 A11755863 4 / 4 2,204 ft2 $725.95 14
Details $1,670,000 2411 A11674698 4 / 4 2,188 ft2 $763.25 159
Details $1,950,000 2111 A11701363 4 / 4 2,188 ft2 $891.22 108
Details $3,650,000 5202 A11495529 4 / 5 3,292 ft2 $1108.75 470
Details $4,095,000 PH 5112 A11687670 4 / 5 3,312 ft2 $1236.41 135
Details $4,158,000 PH 5402 A11672678 4 / 5 3,135 ft2 $1326.32 163
Details $4,158,000 PH 5412 A11669844 4 / 5 3,312 ft2 $1255.43 168
Details $4,395,000 4401/4402 A11734338 4 / 5 4,552 ft2 $965.51 49
Details $4,899,000 5011 A11568405 4 / 5 4,084 ft2 $1199.56 322
Details $5,000,000 4811 A11638869 4 / 4 3,852 ft2 $1298.03 222
Details $8,900,000 PH 5700 A11687660 4 / 5 5,225 ft2 $1703.35 135
5 Bedroom Condos In Paramount Miami Worldcenter - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,750,000 PH 5312 A11617093 5 / 5 3,312 ft2 $1132.25 259
Details $8,499,000 PH5401 A11703322 5 / 5 6,513 ft2 $1304.93 105
Details $9,490,000 PH 5411 A11723909 5 / 6 6,513 ft2 $1457.09 65
Request Additional Information
More Info

Recently Reduced
Request Additional Information
More Info

Newest Listings in Paramount Miami Worldcenter (9)
$700,000 Details
Real Estate For Sale

Unit 2600
Miami Days Listed 13

  • 1
  • 2
  • MLS# A11758518

Courtesy of FACCIN Group Realty

$749,990 Details
Real Estate For Sale

Unit 904
Miami Days Listed 7

  • 1
  • 2
  • MLS# A11762598

Courtesy of Realty One Group Evo

$1,290,000 Details
Real Estate For Sale

Unit 3907
Miami Days Listed 15

  • 2
  • 3
  • MLS# A11756204

Courtesy of Douglas Elliman

$1,399,000 Details
Real Estate For Sale

Unit 4203
Miami Days Listed 9

  • 2
  • 3
  • MLS# A11760379

Courtesy of Keller Williams Elit

$998,000 Details
Real Estate For Sale

Unit 1408
Miami Days Listed 8

  • 3
  • 3
  • MLS# A11759238

Courtesy of Potential Property G

$1,250,000 Details
Real Estate For Sale

Unit 1112
Miami Days Listed 3

  • 3
  • 4
  • MLS# A11764507

Courtesy of RE/MAX Advance Realt

$1,750,000 Details
Real Estate For Sale

Unit 2911
Miami Days Listed 7

  • 3
  • 4
  • MLS# A11762318

Courtesy of Coldwell Banker Real

$1,950,000 Details
Real Estate For Sale

Unit 1401
Miami Days Listed 9

  • 3
  • 4
  • MLS# A11759128

Courtesy of Florida Capital Real

$1,600,000 Details
Real Estate For Sale

Unit 4301
Miami Days Listed 14

  • 4
  • 4
  • MLS# A11755863

Courtesy of Onecore Realty, Inc.

flags



More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA