Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 12-10-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 130 $1,743,805 594
Villa 1 $299,990 299

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 37 $2,147,454 $1,099,000 $3,900,000 3,667 586
4 67 $1,426,690 $610,000 $4,500,000 2,558 558
3 16 $920,912 $369,900 $1,299,000 1,644 560
6 6 $3,921,833 $2,199,000 $6,999,000 5,494 714
8 1 $7,800,000 $7,800,000 $7,800,000 8,129 960
7 1 $4,600,000 $4,600,000 $4,600,000 6,750 681
2 2 $492,500 $490,000 $495,000 853 577

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 61 $1,317,829 $740,000 $3,324,999 2,614 504
3 31 $1,028,448 $469,000 $1,699,000 1,878 547
5 15 $1,715,333 $899,000 $3,699,000 3,202 536
6 1 $4,850,000 $4,850,000 $4,850,000 6,549 741
2 1 $599,900 $599,900 $599,900 1,058 567
flags



More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA