Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 03-18-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 62 $2,498,574 891

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 27 $1,296,027 $698,750 $2,595,000 1,785 726
5 12 $4,368,491 $2,599,900 $9,199,000 4,022 1086
4 12 $1,835,666 $795,000 $3,600,000 2,110 870
7 1 $5,599,999 $5,599,999 $5,599,999 7,395 757
2 3 $750,000 $625,000 $990,000 884 848
6 7 $5,374,142 $3,180,000 $6,995,000 5,939 905

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 7 $2,503,428 $925,000 $5,199,000 3,492 717
4 9 $1,706,777 $798,000 $2,999,000 2,389 714
6 4 $3,411,250 $1,300,000 $4,200,000 3,948 864
3 17 $1,112,694 $650,000 $2,148,000 1,724 645
2 6 $729,166 $625,000 $875,000 974 749
flags



More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA