Content Divider

Harbour Heights Add Properties for Sale in Fort Lauderdale, FL

1 Matching Listings
Order By:

$12,499,000
Fort Lauderdale
Harbour Heights Add
5 Bed, 6 Baths , 6,398 SqFt - Active
1957 Harbourview Drive, Fort Lauderdale, FL 33316
Single Family - Waterfront Yes Days Listed: 23
More Info
Most Recent Sales - (7) - HARBOUR HEIGHTS ADD as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-21-2024 1950 Admirals Way $3,537,563 $976 $3,980,000 3,621 Single Family Residence 3/4 161
06-15-2023 2400 Barbara Drive $1,400,000 $725 $1,499,999 1,931 Single Family Residence 4/3 79
05-08-2023 1935 SE 24th Ave $1,050,000 $547 $1,100,000 1,917 Single Family Residence 3/2 81
11-18-2022 1959 SE 25th Avenue $1,800,000 $785 $1,995,000 2,291 Single Family Residence 4/3 219
10-04-2022 2308 Mariner Dr $875,000 $527 $1,100,000 1,658 Single Family Residence 3/3 32
08-12-2022 1958 Harbourview Dr $2,800,000 $613 $3,200,000 4,565 Single Family Residence 5/5 65
06-30-2021 1799 SE Marietta Dr $850,000 $681 $850,000 1,248 Single Family Residence 2/2 105
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-27-2024. IDX powered by Realty Net Media
flags



More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA