Content Divider
54 Total Units For Rent - Opera Tower - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 9 $4 $2,272 54 From $2,050
1 Bedroom Units 32 $3 $3,004 76 From $2,600
2 Bedroom Units 13 $4 $4,548 181 From $3,600

Inventory - Opera Tower

0 Bedroom Condos In Opera Tower - For Rent - (9)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,050 2707 A11571613 0 / 1 508 ft2 $4.04 11
Details $2,100 1104 A11555652 0 / 1 401 ft2 $5.24 37
Details $2,150 2508 A11568757 0 / 1 503 ft2 $4.27 13
Details $2,200 1211 A11465354 0 / 1 508 ft2 $4.33 202
Details $2,250 5008 A11536081 0 / 1 503 ft2 $4.47 67
Details $2,300 3808 A11563596 0 / 1 503 ft2 $4.57 24
Details $2,300 2408 A11547943 0 / 1 503 ft2 $4.57 47
Details $2,450 1219 A11546501 0 / 1 401 ft2 $6.11 52
Details $2,650 1214 A11556231 0 / 1 413 ft2 $6.42 34
1 Bedroom Condos In Opera Tower - For Rent - (32)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,600 4005 A11575564 1 / 1 825 ft2 $3.15 4
Details $2,600 5609 A11548234 1 / 1 825 ft2 $3.15 48
Details $2,600 3609 A11563465 1 / 1 825 ft2 $3.15 24
Details $2,650 4011 A11505479 1 / 1 791 ft2 $3.35 123
Details $2,650 Undisclosed A11574214 1 / 1 791 ft2 $3.35 6
Details $2,675 4611 A11535480 1 / 1 791 ft2 $3.38 69
Details $2,700 2406 A11482658 1 / 1 821 ft2 $3.29 173
Details $2,775 3009 A11573186 1 / 1 825 ft2 $3.36 8
Details $2,800 3803 A11574867 1 / 1 791 ft2 $3.54 5
Details $2,800 3904 A11566899 1 / 1 791 ft2 $3.54 18
Details $2,800 2706 A11544138 1 / 1 821 ft2 $3.41 55
Details $2,800 4609 A11562403 1 / 1 821 ft2 $3.41 25
Details $2,850 4305 A11571446 1 / 1 825 ft2 $3.45 11
Details $2,900 5309 A11547821 1 / 1 825 ft2 $3.52 48
Details $2,900 3503 A11548046 1 / 1 791 ft2 $3.67 48
Details $2,900 5305 A11547285 1 / 1 825 ft2 $3.52 51
Details $2,900 2911 A11560576 1 / 1 791 ft2 $3.67 26
Details $2,900 2905 A11519407 1 / 1 825 ft2 $3.52 94
Details $3,000 3811 A11577034 1 / 1 791 ft2 $3.79 2
Details $3,000 4003 A11542018 1 / 1 791 ft2 $3.79 59
Details $3,100 1712 A11563043 1 / 1 791 ft2 $3.92 20
Details $3,150 3410 A11385366 1 / 1 821 ft2 $3.84 354
Details $3,200 1405 A11467707 1 / 1 825 ft2 $3.88 200
Details $3,200 2810 A11461622 1 / 1 821 ft2 $3.9 211
Details $3,300 5106 A11552075 1 / 1 821 ft2 $4.02 41
Details $3,400 4503 A11567486 1 / 1 791 ft2 $4.3 17
Details $3,500 4606 A11552533 1 / 1 821 ft2 $4.26 41
Details $3,500 2805 A11565787 1 / 1 825 ft2 $4.24 19
Details $3,500 3812 A11570245 1 / 1 791 ft2 $4.42 11
Details $3,500 3104 A11431228 1 / 1 791 ft2 $4.42 267
Details $3,500 2903 A11543360 1 / 1 791 ft2 $4.42 56
Details $3,500 2301 A11408423 1 / 1 1,048 ft2 $3.34 310
2 Bedroom Condos In Opera Tower - For Rent - (13)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,600 3114 A11496890 2 / 2 1,048 ft2 $3.44 144
Details $3,825 4301 A11566206 2 / 2 1,048 ft2 $3.65 17
Details $3,950 5614 A11565892 2 / 2 1,048 ft2 $3.77 19
Details $3,950 3401 A11561728 2 / 2 1,048 ft2 $3.77 26
Details $4,000 1602 A11561596 2 / 2 1,048 ft2 $3.82 23
Details $4,200 5214 A11570810 2 / 2 1,048 ft2 $4.01 9
Details $4,500 5101 A11394914 2 / 2 1,048 ft2 $4.29 335
Details $4,500 3914 A11207130 2 / 2 1,048 ft2 $4.29 710
Details $4,500 5002 A11570919 2 / 2 1,048 ft2 $4.29 11
Details $4,600 5601 A11526891 2 / 2 1,048 ft2 $4.39 85
Details $5,500 2602 A11378418 2 / 2 1,048 ft2 $5.25 367
Details $6,000 2401 A11441876 2 / 2 1,048 ft2 $5.73 244
Details $6,000 3201 A11378451 2 / 2 1,048 ft2 $5.73 367
Request Additional Information
More Info

Request Additional Information
More Info

flags



More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA