Content Divider
27 Total Units For Rent - Quantum On The Bay - Miami, FL - 33142
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 5 $4 $2,480 61 From $2,350
1 Bedroom Units 15 $3 $3,126 53 From $2,700
2 Bedroom Units 3 $3 $3,800 63 From $3,650
3 Bedroom Units 4 $3 $6,125 55 From $5,600

Inventory - Quantum On The Bay

0 Bedroom Condos In Quantum On The Bay - For Rent - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,350 3205 A11547495 0 / 1 600 ft2 $3.92 50
Details $2,450 4105 A11557167 0 / 1 594 ft2 $4.12 33
Details $2,500 2305 A11560884 0 / 1 594 ft2 $4.21 26
Details $2,500 4005 A11503355 0 / 1 594 ft2 $4.21 130
Details $2,600 4505 A11535997 0 / 1 594 ft2 $4.38 68
1 Bedroom Condos In Quantum On The Bay - For Rent - (15)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,700 2917 A11544965 1 / 1 663 ft2 $4.07 53
Details $2,850 1909 A11570494 1 / 1 838 ft2 $3.4 12
Details $2,850 2310 A11542649 1 / 1 794 ft2 $3.59 58
Details $2,900 1910 A11566648 1 / 1 794 ft2 $3.65 18
Details $2,900 2719 A11531833 1 / 1 799 ft2 $3.63 74
Details $2,999 708 A11497686 1 / 1 829 ft2 $3.62 143
Details $3,000 2307 A11545750 1 / 1 780 ft2 $3.85 53
Details $3,000 3417 A11519246 1 / 1 663 ft2 $4.52 97
Details $3,100 4208 A11554182 1 / 1 837 ft2 $3.7 39
Details $3,200 1006 A11554664 1 / 1 816 ft2 $3.92 37
Details $3,300 3606 A11552501 1 / 1 951 ft2 $3.47 40
Details $3,350 2306 A11535434 1 / 1 951 ft2 $3.52 68
Details $3,450 4119 A11571064 1 / 1 799 ft2 $4.32 11
Details $3,600 3416 A11563660 1 / 1 867 ft2 $4.15 18
Details $3,700 811 A11536091 1 / 1 1,073 ft2 $3.45 69
2 Bedroom Condos In Quantum On The Bay - For Rent - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,650 1911 A11501507 2 / 2 1,180 ft2 $3.09 135
Details $3,750 3216 A11563235 2 / 1 867 ft2 $4.33 24
Details $4,000 2804 A11559415 2 / 2 1,239 ft2 $3.23 31
3 Bedroom Condos In Quantum On The Bay - For Rent - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,600 2812 A11524625 3 / 3 1,494 ft2 $3.75 83
Details $5,650 3812 A11529323 3 / 3 1,494 ft2 $3.78 80
Details $5,750 4112 A11573738 3 / 3 1,494 ft2 $3.85 6
Details $7,500 PH4315 A11547147 3 / 3 2,255 ft2 $3.33 51
Request Additional Information
More Info

Request Additional Information
More Info

flags



More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA